 | KIA RIO QUINTO 2012 UB5S | MAZDA 2 | TOYOTA YARIS HB | HONDA FIT | FORD FIESTA HB |
| ESPECIFICACIONES MECANICAS |
| Motor | 1.6L I-4 GDI | 1.5L I-4 EFI | 1.5L I-4 EFI | 1.5L I-4 MPI | 1.6L I-4 SEFI |
| Caballos de fuerza (hp/rpm) | 138 HP @ 6,300 rpm  | 100 HP @ 6,000 rpm | 106 HP @ 6,000 rpm | 117 HP @ 6,600 rpm | 120 HP @ 6,350 rpm |
| Torsión (lb. pies/rpm) | 123 @ 4,850 rpm  | 98 @ 4,000 rpm | 103 @ 4,200 rpm | 106 @ 4,800 rpm | 112 @ 5,000 rpm |
| Transmisión | 6 Velocidades A/T Sportmatic®  | 4 Velocidades A/T | 4 Velocidades A/T | 5 Velocidades A/T | 6 Velocidades A/T |
| Consumo de combustible (EPA) | C:30 MPG A:40 MPG  | C:29 MPG A:35 MPG | C:30 MPG A:35 MPG | C:27 MPG A:33 MPG | C:29 MPG A:38 MPG |
| DIMENSIONES (EN PULGADAS) |
| Distancia entre ejes | 101.2  | 98.0 | 98.8 | 98.4 | 98.0 |
| Largo / Alto / Ancho | 159.3 / 57.3 / 67.7 | 155.5 / 58.1 / 66.7 | 154.7 / 59.4 / 66.7 | 161.6 / 60.0 / 66.7 | 160.1 / 58.0 / 66.8 |
| Espacio para la cabeza (F/A) | 40.0/37.6  | 39.1/37.0 | 39.3/37.6 | 40.4 / 39.0 | 39.1 / 37.2 |
| Espacio para las piernas (F/A) | 43.8/31.1  | 42.6/33.0 | 40.6/33.3 | 41.3 / 34.5 | 42.2 / 31.2 |
| Espacio para las caderas (F/A) | 52.1/51.2 | 50.9/46.8 | 50.0/50.1 | 51.5 / 51.3 | 50.6 / 49.2 |
| Volumen de carga | 15.0 | 13.3 | 15.6 | 20.6 | 15.4 |
| SEGURIDAD |
| Cabezales Activos avanzados | STD | N/A | N/A | STD | N/A |
| Frenos de 4 discos con (ABS) | STD | STD | STD | STD | STD |
| Distribución de frenos electrónica (EBD) | STD | STD | STD | STD | STD |
| Sistema de control de tracción (TCS) | STD | STD | STD | STD | STD |
| Sistema de asistencia de frenos (BAS) | STD | STD | STD | STD | STD |
| Control de asistencia de ascenso (HAC) | STD | N/A | N/A | N/A | OPT |
| EXTERIOR |
| Aros de aleación de aluminio de 17" | STD | STD | STD | N/A |
| Luces antineblina | STD | STD | STD | STD |
| Luces repetidoras LED en los espejos retrovisores | STD | STD | STD | STD |
| INTERIOR |
| Asiento trasero plegables 60:40 con inclinación plana | STD | STD | STD | STD |
| Segunda fila de asientos con descanza brazos y portavasos | STD | STD | STD | STD |
| Selector de velocidad en el guía "Paddle Shift" | STD | STD | STD | STD |
| Guia y palanca de cambios cubiertos en piel | STD | STD | STD | STD |
| Interiores en piel | STD | STD | STD | STD |
| CONVENIENCIA |
| Radio Satélite SIRIUS* AM/FM, MP3, CD Player | STD  | N/A | N/A | N/A |
| Conexión USB | STD | STD | STD | N/A |
| Tecnología manos libres Bluetooth® con control de activación en el guía | STD | STD | STD | N/A |
| Computadora de viaje | STD | STD | STD | STD |
| MSRP | $ 18,998 | $ 18,995 | $ 17,695 | $ 19,745 | $ 16,928 |